From Bulbapedia, the community-driven Pokémon encyclopedia.
Hanbei (Japanese: ハンベエ) is a Warlord in Pokémon Conquest.
He, along with Kanbei, is one of Hideyoshi's personal advisors and junior Warlords. Despite his appearance, Hanbei is the older of the two.
In the games
Hanbei and
Kanbei playing chess.
Hanbei and Kanbei do not appear at all during The Legend of Ransei, making their first appearance during Hideyoshi's story: Happily Ever After. With their help, Hideyoshi eventually brings Ransei together as one peaceful nation.
In Hanbei's story, The Reluctant Genius, Hideyoshi chooses Hanbei to represent Ignis. He is also in Kanbei's army at the beginning of Kanbei's story; The Visionary's Quest.
Warlord information
Rank I
Rank II
- Transforms to Rank II by reaching a 60% link with Pikachu or Raichu while Kanbei is in the same kingdom.
Default Pokémon
Links
Max link % by Rank | Pokémon | Move | Notes | Direct link | Password? |
---|
I | II | Name | Type | Name | Type | Pwr. | Acc. |
---|
100% | 100% | Pikachu | Electric | Thunderbolt | Electric | 45 | 100% | - | Violight | ✔ |
90% | 100% | Raichu | Electric | Volt Tackle | Electric | 58 | 100% | - | ✘ | ✘ |
90% | 90% | Jolteon | Electric | Thunderbolt | Electric | 45 | 100% | - | ✘ | ✘ |
90% | 90% | Pichu | Electric | ThunderShock | Electric | 24 | 100% | - | Violight | ✔* |
90% | 90% | Shinx | Electric | Spark | Electric | 39 | 100% | - | Violight | ✔* |
90% | 90% | Luxio | Electric | Discharge | Electric | 41 | 100% | - | Violight | ✔* |
90% | 90% | Luxray | Electric | Thunder | Electric | 51 | 70% | - | ✘ | ✔* |
90% | 90% | Mareep | Electric | ThunderShock | Electric | 24 | 100% | - | Violight | ✔* |
90% | 90% | Flaaffy | Electric | Discharge | Electric | 41 | 100% | - | Violight | ✔* |
90% | 90% | Ampharos | Electric | Thunder | Electric | 51 | 70% | - | ✘ | ✔* |
86% | 90% | Meowth | Normal | Fury Swipes | Normal | 10 | 90% | - | Aurora, Terrera | ✔* |
86% | 90% | Persian | Normal | Slash | Normal | 41 | 100% | - | Aurora | ✔* |
90% | 90% | Blitzle | Electric | Spark | Electric | 39 | 100% | - | Violight | ✔* |
90% | 90% | Zebstrika | Electric | Discharge | Electric | 41 | 100% | - | Violight | ✔* |
86% | 90% | Oshawott | Water | Water Gun | Water | 24 | 100% | - | Fontaine | ✔ |
86% | 90% | Dewott | Water | Water Pulse | Water | 36 | 100% | - | Fontaine | ✘ |
86% | 90% | Samurott | Water | Aqua Tail | Water | 44 | 90% | - | ✘ | ✘ |
86% | 90% | Piplup | Water | Bubble | Water | 20 | 100% | - | Fontaine | ✔* |
86% | 90% | Prinplup | Water | BubbleBeam | Water | 38 | 100% | - | Fontaine | ✘ |
86% | 90% | Empoleon | Water Steel | Hydro Pump | Water | 51 | 80% | - | ✘ | ✘ |
90% | 90% | Joltik | Bug Electric | Electro Ball | Electric | 26 | 100% | - | Violight, Chrysalia | ✔* |
90% | 90% | Galvantula | Bug Electric | Discharge | Electric | 41 | 100% | - | Violight, Chrysalia | ✔* |
90% | 90% | Emolga | Electric Flying | Volt Switch | Electric | 41 | 100% | - | Violight | ✔ |
76% | 86% | Litwick | Ghost Fire | Ember | Fire | 26 | 100% | - | Ignis, Spectra, Valora | ✔* |
76% | 86% | Lampent | Ghost Fire | Flame Burst | Fire | 38 | 100% | - | Ignis, Spectra | ✔* |
76% | 86% | Chandelure | Ghost Fire | Fire Spin | Fire | 12 | 85% | - | ✘ | ✘ |
74% | 84% | Charmander | Fire | Ember | Fire | 26 | 100% | - | Ignis | ✔* |
74% | 84% | Charmeleon | Fire | Fire Fang | Fire | 39 | 95% | - | Ignis | ✘ |
74% | 84% | Charizard | Fire Flying | Flamethrower | Fire | 45 | 100% | - | ✘ | ✘ |
74% | 84% | Chimchar | Fire | Ember | Fire | 26 | 100% | - | Ignis | ✔ |
74% | 84% | Monferno | Fire Fighting | Flame Wheel | Fire | 32 | 100% | - | Ignis, Pugilis | ✘ |
74% | 84% | Infernape | Fire Fighting | Fire Spin | Fire | 12 | 85% | - | ✘ | ✘ |
74% | 84% | Tepig | Fire | Ember | Fire | 26 | 100% | - | Ignis | ✔* |
74% | 84% | Pignite | Fire Fighting | Heat Crash | Fire | 43 | 100% | - | Ignis, Pugilis | ✘ |
74% | 84% | Emboar | Fire Fighting | Fire Blast | Fire | 51 | 85% | - | ✘ | ✘ |
72% | 82% | Pansear | Fire | Flame Burst | Fire | 38 | 100% | - | Ignis | ✔ |
72% | 82% | Simisear | Fire | Incinerate | Fire | 28 | 100% | - | ✘ | ✘ |
72% | 82% | Darumaka | Fire | Flame Wheel | Fire | 32 | 100% | - | Ignis | ✔* |
72% | 82% | Darmanitan | Fire | Fire Blast | Fire | 51 | 85% | - | ✘ | ✔ |
72% | 82% | Scraggy | Dark Fighting | Faint Attack | Dark | 36 | 100% | - | Nixtorm, Pugilis, Avia, Yaksha | ✔* |
72% | 82% | Scrafty | Dark Fighting | Hi Jump Kick | Fighting | 65 | 90% | - | Pugilis, Yaksha | ✔* |
70% | 80% | Chingling | Psychic | Confusion | Psychic | 29 | 100% | - | Illusio | ✔* |
70% | 80% | Chimecho | Psychic | Psyshock | Psychic | 43 | 100% | - | Illusio | ✔* |
70% | 80% | Abra | Psychic | Teleport | Psychic | 0 | 100% | - | Illusio | ✔* |
70% | 80% | Kadabra | Psychic | Psybeam | Psychic | 35 | 100% | - | Illusio | ✔* |
70% | 80% | Alakazam | Psychic | Psychic | Psychic | 44 | 100% | - | ✘ | ✘ |
60% | 78% | Flareon | Fire | Fire Fang | Fire | 39 | 95% | - | ✘ | ✘ |
68% | 78% | Riolu | Fighting | Force Palm | Fighting | 31 | 100% | - | Pugilis | ✔ |
68% | 78% | Lucario | Fighting Steel | Aura Sphere | Fighting | 45 | 100% | - | ✘ | ✔* |
68% | 78% | Spheal | Ice Water | Powder Snow | Ice | 24 | 100% | - | Fontaine, Nixtorm, Dragnor, Valora | ✔* |
68% | 78% | Sealeo | Ice Water | Ice Ball | Ice | 18 | 90% | - | Nixtorm | ✔* |
68% | 78% | Walrein | Ice Water | Blizzard | Ice | 51 | 70% | - | ✘ | ✔* |
66% | 76% | Gothita | Psychic | Confusion | Psychic | 29 | 100% | - | Illusio | ✔* |
66% | 76% | Gothorita | Psychic | Psybeam | Psychic | 35 | 100% | - | Illusio | ✔* |
66% | 76% | Gothitelle | Psychic | Future Sight | Psychic | 45 | 100% | - | ✘ | ✘ |
66% | 76% | Sewaddle | Bug Grass | Bug Bite | Bug | 36 | 100% | - | Greenleaf, Chrysalia, Valora | ✔* |
66% | 76% | Swadloon | Bug Grass | Razor Leaf | Grass | 31 | 95% | - | Greenleaf, Chrysalia | ✔* |
66% | 76% | Leavanny | Bug Grass | X-Scissor | Bug | 41 | 100% | - | ✘ | ✔* |
66% | 76% | Panpour | Water | Water Gun | Water | 24 | 100% | - | Fontaine | ✔ |
66% | 76% | Simipour | Water | Brine | Water | 35 | 100% | - | ✘ | ✘ |
54% | 72% | Glaceon | Ice | Icy Wind | Ice | 34 | 95% | Eevee must have at least 11 Attack IVs | ✘ | ✘ |
62% | 72% | Igglybuff | Normal | Pound | Normal | 26 | 100% | - | Aurora | ✔* |
62% | 72% | Jigglypuff | Normal | DoubleSlap | Normal | 10 | 90% | - | Aurora | ✔* |
62% | 72% | Wigglytuff | Normal | Hyper Voice | Normal | 44 | 100% | - | ✘ | ✘ |
62% | 72% | Starly | Normal Flying | Quick Attack | Normal | 31 | 100% | - | Aurora, Avia, Dragnor, Yaksha | ✔* |
62% | 72% | Staravia | Normal Flying | Wing Attack | Flying | 31 | 100% | - | Aurora, Avia | ✔* |
62% | 72% | Staraptor | Normal Flying | Brave Bird | Flying | 58 | 100% | - | ✘ | ✔* |
62% | 72% | Petilil | Grass | Mega Drain | Grass | 26 | 100% | - | Greenleaf | ✔* |
62% | 72% | Lilligant | Grass | Petal Dance | Grass | 41 | 100% | - | Greenleaf | ✔ |
62% | 72% | Cottonee | Grass | Absorb | Grass | 20 | 100% | - | Greenleaf | ✔* |
62% | 72% | Whimsicott | Grass | Razor Leaf | Grass | 31 | 95% | - | Greenleaf | ✔ |
62% | 72% | Munna | Psychic | Hypnosis | Psychic | 0 | 60% | - | Illusio | ✔* |
62% | 72% | Musharna | Psychic | Dream Eater | Psychic | 48 | 100% | - | Illusio | ✔ |
60% | 72% | Dratini | Dragon | Dragon Rage | Dragon | 40 | 75% | - | Nixtorm, Dragnor | ✔ |
60% | 72% | Dragonair | Dragon | Dragon Tail | Dragon | 33 | 90% | - | Dragnor | ✘ |
60% | 72% | Dragonite | Dragon Flying | Dragon Rush | Dragon | 45 | 75% | - | ✘ | ✘ |
60% | 72% | Deino | Dark Dragon | Dragon Rage | Dragon | 40 | 75% | - | Dragnor, Yaksha | ✔ |
60% | 72% | Zweilous | Dark Dragon | Crunch | Dark | 43 | 100% | - | Dragnor, Yaksha | ✔* |
60% | 72% | Hydreigon | Dark Dragon | Dragon Pulse | Dragon | 44 | 100% | Zweilous must have at least 6 Attack IVs | ✘ | ✘ |
62% | 72% | Minccino | Normal | DoubleSlap | Normal | 10 | 90% | - | Aurora, Terrera, Dragnor, Yaksha | ✔* |
62% | 72% | Cinccino | Normal | Tail Slap | Normal | 23 | 85% | - | Aurora | ✔ |
62% | 72% | Cubchoo | Ice | Powder Snow | Ice | 24 | 100% | - | Nixtorm | ✔* |
62% | 72% | Beartic | Ice | Icicle Crash | Ice | 45 | 90% | - | Nixtorm | ✔* |
62% | 72% | Snivy | Grass | Vine Whip | Grass | 24 | 100% | - | Greenleaf | ✔ |
62% | 72% | Servine | Grass | Leaf Blade | Grass | 45 | 100% | - | Greenleaf | ✘ |
62% | 72% | Serperior | Grass | Leaf Storm | Grass | 52 | 90% | - | ✘ | ✘ |
62% | 72% | Axew | Dragon | Dragon Rage | Dragon | 40 | 75% | - | Cragspur, Dragnor | ✔ |
62% | 72% | Fraxure | Dragon | Dragon Claw | Dragon | 43 | 100% | - | Dragnor | ✔* |
62% | 72% | Haxorus | Dragon | Outrage | Dragon | 41 | 100% | - | ✘ | ✘ |
62% | 72% | Zorua | Dark | Foul Play | Dark | 47 | 100% | - | All Kingdoms* | ✔* |
62% | 72% | Zoroark | Dark | Night Daze | Dark | 42 | 95% | - | ✘ | ✔ |
62% | 72% | Pawniard | Dark Steel | Assurance | Dark | 31 | 100% | - | Nixtorm, Yaksha, Valora | ✔* |
62% | 72% | Bisharp | Dark Steel | Night Slash | Dark | 38 | 100% | - | ✘ | ✔* |
62% | 72% | Rufflet | Normal Flying | Wing Attack | Flying | 31 | 100% | - | Avia | ✔* |
62% | 72% | Braviary | Normal Flying | Sky Drop | Flying | 36 | 100% | - | ✘ | ✔* |
62% | 72% | Munchlax | Normal | Tackle | Normal | 31 | 100% | - | Aurora | ✔* |
62% | 72% | Snorlax | Normal | Body Slam | Normal | 45 | 100% | - | Aurora | ✘ |
62% | 72% | Audino | Normal | Pound | Normal | 26 | 100% | - | Aurora | ✔* |
54% | 70% | Leafeon | Grass | Leaf Blade | Grass | 45 | 100% | Eevee must have at least 12 Defense IVs | ✘ | ✘ |
60% | 70% | Ralts | Psychic | Confusion | Psychic | 29 | 100% | - | Illusio | ✔* |
60% | 70% | Kirlia | Psychic | Psyshock | Psychic | 43 | 100% | - | Illusio | ✔* |
60% | 70% | Gardevoir | Psychic | Psychic | Psychic | 44 | 100% | - | ✘ | ✘ |
60% | 70% | Gallade | Psychic Fighting | Psycho Cut | Psychic | 38 | 100% | - | ✘ | ✘ |
60% | 70% | Bidoof | Normal | Headbutt | Normal | 39 | 100% | - | Aurora, Ignis, Pugilis, Terrera, Yaksha | ✔* |
60% | 70% | Bibarel | Normal Water | Hyper Fang | Normal | 43 | 90% | - | Aurora, Fontaine | ✔* |
60% | 70% | Croagunk | Poison Fighting | Poison Jab | Poison | 43 | 100% | - | Pugilis, Viperia | ✔ |
60% | 70% | Toxicroak | Poison Fighting | Sludge Bomb | Poison | 44 | 100% | - | ✘ | ✔* |
60% | 70% | Snorunt | Ice | Powder Snow | Ice | 24 | 100% | - | Nixtorm | ✔* |
60% | 70% | Glalie | Ice | Ice Beam | Ice | 45 | 100% | - | Nixtorm | ✔* |
60% | 70% | Machop | Fighting | Karate Chop | Fighting | 31 | 100% | - | Pugilis | ✔* |
60% | 70% | Machoke | Fighting | Wake-Up Slap | Fighting | 36 | 100% | - | Pugilis | ✔* |
60% | 70% | Machamp | Fighting | Cross Chop | Fighting | 45 | 80% | - | ✘ | ✘ |
60% | 70% | Timburr | Fighting | Low Kick | Fighting | 31 | 90% | - | Pugilis | ✔* |
60% | 70% | Gurdurr | Fighting | Wake-Up Slap | Fighting | 36 | 100% | - | Pugilis | ✔* |
60% | 70% | Conkeldurr | Fighting | Superpower | Fighting | 55 | 100% | - | ✘ | ✘ |
60% | 70% | Treecko | Grass | Absorb | Grass | 20 | 100% | - | Greenleaf | ✔* |
60% | 70% | Grovyle | Grass | Leaf Blade | Grass | 45 | 100% | - | Greenleaf | ✘ |
60% | 70% | Sceptile | Grass | Leaf Storm | Grass | 52 | 90% | - | ✘ | ✘ |
60% | 70% | Pansage | Grass | Vine Whip | Grass | 24 | 100% | - | Greenleaf | ✔ |
60% | 70% | Simisage | Grass | Leaf Storm | Grass | 52 | 90% | - | ✘ | ✘ |
58% | 68% | Pineco | Bug | Bug Bite | Bug | 36 | 100% | - | Chrysalia | ✔* |
58% | 68% | Forretress | Bug Steel | Gyro Ball | Steel | 18 | 100% | - | ✘ | ✔* |
58% | 68% | Duskull | Ghost | Astonish | Ghost | 20 | 100% | - | Spectra, Dragnor, Valora | ✔* |
58% | 68% | Dusclops | Ghost | Shadow Sneak | Ghost | 26 | 100% | - | Spectra | ✔* |
58% | 68% | Dusknoir | Ghost | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✘ |
56% | 68% | Beldum | Steel Psychic | Iron Head | Steel | 43 | 100% | - | Illusio, Valora | ✔ |
56% | 68% | Metang | Steel Psychic | Bullet Punch | Steel | 26 | 100% | - | ✘ | ✔* |
56% | 68% | Metagross | Steel Psychic | Meteor Mash | Steel | 48 | 85% | - | ✘ | ✘ |
56% | 68% | Larvesta | Bug Fire | Flame Wheel | Fire | 32 | 100% | - | Ignis, Chrysalia | ✔ |
56% | 68% | Volcarona | Bug Fire | Fiery Dance | Fire | 41 | 100% | Larvesta must have at least 2 Attack IVs | ✘ | ✘ |
54% | 66% | Eevee | Normal | Quick Attack | Normal | 31 | 100% | - | Pugilis, Terrera, Cragspur, Viperia, Valora | ✔ |
54% | 66% | Vaporeon | Water | Hydro Pump | Water | 51 | 80% | - | ✘ | ✘ |
54% | 66% | Beedrill | Bug Poison | Twineedle | Bug | 26 | 100% | - | Viperia, Chrysalia | ✔* |
56% | 66% | Sneasel | Dark Ice | Faint Attack | Dark | 36 | 100% | - | Nixtorm, Yaksha | ✔ |
56% | 66% | Weavile | Dark Ice | Night Slash | Dark | 38 | 100% | Sneasel must have at least 8 Speed IVs | ✘ | ✔* |
52% | 66% | Lapras | Water Ice | Ice Beam | Ice | 45 | 100% | - | Nixtorm | ✔ |
54% | 64% | Magikarp | Water | Splash | Normal | 0 | 100% | - | Fontaine, Dragnor | ✔* |
54% | 64% | Gyarados | Water Flying | Aqua Tail | Water | 44 | 90% | - | Fontaine, Avia | ✔ |
54% | 64% | Venipede | Bug Poison | Poison Sting | Poison | 12 | 100% | - | Viperia, Chrysalia, Dragnor | ✔* |
54% | 64% | Whirlipede | Bug Poison | Poison Tail | Poison | 29 | 100% | - | Viperia, Chrysalia | ✔* |
54% | 64% | Scolipede | Bug Poison | Venoshock | Poison | 35 | 100% | - | ✘ | ✔* |
54% | 64% | Drifloon | Ghost Flying | Astonish | Ghost | 20 | 100% | - | Avia, Spectra | ✔ |
54% | 64% | Drifblim | Ghost Flying | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✔* |
52% | 62% | Haunter | Ghost Poison | Hex | Ghost | 31 | 100% | - | Viperia, Spectra | ✔* |
52% | 62% | Gengar | Ghost Poison | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✘ |
50% | 60% | Skorupi | Poison Bug | Poison Jab | Poison | 43 | 100% | - | Viperia, Chrysalia, Cragspur | ✔* |
50% | 60% | Drapion | Poison Dark | Cross Poison | Poison | 38 | 100% | - | Viperia, Yaksha | ✔* |
48% | 58% | Carnivine | Grass | Vine Whip | Grass | 24 | 100% | - | Greenleaf | ✔* |
46% | 56% | Zubat | Poison Flying | Wing Attack | Flying | 31 | 100% | - | Ignis, Nixtorm, Viperia, Avia, Cragspur, Dragnor | ✔* |
46% | 56% | Golbat | Poison Flying | Poison Fang | Poison | 31 | 100% | - | Viperia, Avia | ✔* |
46% | 56% | Crobat | Poison Flying | Cross Poison | Poison | 38 | 100% | Available only through passwords (Evolution requires a 65% link Golbat) | ✘ | ✔* |
46% | 56% | Gastly | Ghost Poison | Lick | Ghost | 14 | 100% | - | Nixtorm, Viperia, Avia, Spectra | ✔* |
44% | 54% | Spiritomb | Ghost Dark | Shadow Sneak | Ghost | 26 | 100% | - | Spectra, Yaksha | ✘ |
40% | 52% | Misdreavus | Ghost | Astonish | Ghost | 20 | 100% | - | Spectra | ✔ |
40% | 52% | Mismagius | Ghost | Shadow Ball | Ghost | 43 | 100% | - | ✘ | ✘ |
40% | 52% | Scyther | Bug Flying | Fury Cutter | Bug | 12 | 95% | - | Avia, Chrysalia | ✔ |
40% | 52% | Scizor | Bug Steel | X-Scissor | Bug | 41 | 100% | - | Chrysalia, Valora | ✘ |
38% | 48% | Ekans | Poison | Poison Sting | Poison | 12 | 100% | - | Viperia, Cragspur, Dragnor, Valora | ✔* |
38% | 48% | Arbok | Poison | Venoshock | Poison | 35 | 100% | - | Viperia | ✔* |
Due to link caps, and most evolutions triggering on stat thresholds, certain Pokémon linked to this Warrior require high IVs to evolve. Evolution eligibility in this table assumes the following: - Max Energy multiplier of 1.1× applied to stats.
- The full range of 0-31 IVs is considered. (Default Pokémon have 15 IVs in every stat, while wild Pokémon can have 0-31 IVs)
Notes: - Passwords can bypass normal availability checks in any story.
- Pokémon marked with an asterisk (*) next to their password eligibility require an unofficial password.
- "Direct link" means linking to that exact Pokémon in the wild, as opposed to evolving a previous form of it.
|
---|
Unobtainable links
Quotes
"
Yeah, I wanna sleep too..."
- With low health or a status ailment:
"
Uh-oh! This isn't looking so hot..."
"
Let's finish this one off."
"
Okay, then! Let's make a move!"
"
Let's do this before I fall asleep."
"
Your luck has just run out."
"
Hey, <Pokémon's name>, I've been thinking. The thing about battles is... They'd be a lot better if you could win them in your sleep, don't you think?"
"
<Pokémon's name>, <move's name>!"
- When ordering to go to battle:
"
Right, then! Let's wrap this up quickly, shall we?"
- To a wild Pokémon location:
"
Off, off, off we go!"
"
Yup! I formed a link! C'mon, <Pokémon's name>—let's go!"
- Upon finding a Perfect Link:
"
Pikachu/Raichu... There's something about you that's a little bit different from other Pokémon I've met. D'ya get me? I feel as though I'd be way more energetic if you were around, Pikachu/Raichu! Probably. Anyway, let's be friends!"
- When Pikachu evolves when Hanbei is at Rank II:
"
Now I sense an even greater power than we had before, Raichu. You feel it too, right? Let's stay friends, Raichu!"
"
Use my <item>!" "
Fact is, I'm a genius!"
"
Well, everyone knew before we started that I was gonna win, right?"
"
I'm busy too, you know. I don't have time to waste doing this."
"
You know, I find you intriguing. I could learn something from you."
- If defeated by something other than the enemy:
"
Why would that happen...?" "
Argh! I knew I should have stayed in bed today..."
"
You don't have to look quite so desperate. I'll join you."
"
Huh? What's going on with my <Pokémon's name>?"
"
Hey, I thought so! Yeah, you look pretty good like that!" "
Why?! Why did this happen? Well guess we've no choice but to get 'em back! C'mon, <Pokémon's name>!"
- When a rare Pokémon appears in a kingdom:
"
This could be a good chance, you know! Well, there's no harm in trying, anyway."
- When the player's army has conquered 10 kingdoms:
"
Wow, <player>'s army's sure got bigger... Big enough to stamp out, I'd say!"
- Before a delegation is chosen:
"
What should I do for you?"
- After a delegation is chosen:
""
Yup! I can handle that!"
- When a delegation isn't chosen:
"
Phew! Now I can relax for a bit."
"
Okay! Let's get cracking!"
- When successful in mining:
"
Nice!" "
Yup!" "
Hey, good one!"
- When unsuccessful in mining:
"
Aargh..." "
Aw, Kanbei... You're always such a downer..." "
Lord Hideyoshi... Isn't that...?" "
Eh? Me?" "
Oh, my lord... Can't you just let me sleep? I really can't be bothered with this, Kanbei. Let's get it over with as soon as possible..." "
Hehe. Didn't you hear him, Kanbei? I'm the Warlord of this kingdom now. He should be the one who watches his mouth in front of me!" "
It was nothing. That's just the way I—(cough) (cough cough cough)..." "
No. It's nothing. Just something in my throat." "
Don't make that face, Kanbei. You should be happy for me." "
You're not wrong! And your kids will probably look like that as well, Kanbei!" "
To be honest, being a Warlord is such a pain. Why don't you do it, Kanbei? In fact, I'm older than you, so it's my decision! From now on, you're the Warlord around here!" "
Hm? Yeah, of course. It's all yours, Kanbei. So, what are your orders, Lord Kanbei?" "
Oh! Aiming a little high, aren't we? All right, let's do this!" "
Three cheers for Lord Kanbei! You did it, my lord. Looks like we work well together, eh? Two geniuses are pretty tough to stop." "
Hey, now... I don't want to talk about that. I just wanted to see what you were really capable of, Lord Kanbei! I wanted to see you...smile!" "
What? Come on, man! There are times when it's all right to smile, you know! Times like this!" "
You're just way too uptight, Lord Kanbei! But I guess you're not going to change. Okay, what's our next mission...?"
Profile
A genius with truly astonishing brainpower and a confidence that doesn't quite fit his appearance, his dream is to spend every day sleeping.
In the manga
In the Pokémon + Nobunaga's Ambition ~ Ranse's Color Picture Scroll ~ manga
Hanbei debuted in The Yellow Scroll: Hanbei vs Kanbei.
Pokémon
Trivia
- Hanbei has the lowest Power of any Warlord. This is likely a reference to his historical counterpart having tuberculosis, an illness that killed him midway through his life. He is also alluded to be sick during the end of his story, The Reluctant Genius.
Historical origin
Hanbei is based on the real-life Takenaka Shigeharu of Japanese history, who was also known by the name "Hanbei" (半兵衛). He was an expert tactician who successfully executed an uprising against the Saitō clan. Toyotomi Hideyoshi was so impressed by Shigeharu's strategy, he invited him to join his army as a strategist.
No Kingdom
• • •
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX32ur67Eog%3D%3D