Sam Prideaux Robards is a New York City, New York-born American actor best known for his roles in movies like “A.I. Artificial Intelligence”,and “Life As A House”. Born on 16 December, 1961, Sam is also known for being the son of deceased actors Jason Robards, Jr., and Lauren Bacall. A successful actor, Sam has been active in the field of acting since 1980.
A popular name when it comes to acting, how rich is Sam Robards as of today? In 2015, Sam has been counting his net worth at $3 million. Obviously, the major source of his wealth is his ongoing successful career as an actor. His involvement in Hollywood movies, American television shows as well as Broadway and off-Broadway theater productions, have been helping raise his net worth for all these years.
Raised in New York City, Sam had a great inclination towards acting since his childhood as both his parents were successful actors in Hollywood. Sam attended Sarah Lawrence College and also studied theatrical skills in the National Theater Institute in Waterfront, Connecticut. In 1980, Sam initiated his acting career being a part of “Album”, an off-Broadway Production. After a series of dramas in theaters, he made his debut in Hollywood in the movie “Tempest”, after which Sam’s popularity as an actor began to rise as also did his net worth.
During his career, Sam has appeared in various Hollywood movies like “Mrs. Parker And The Vicious Circle”, “Fandango”, “Life As A House”, “The Art Of Getting By” and many more. In addition to this, he also got an opportunity to appear alongside his father, Jason Robards in the movie “Bright Lights, Big City” which was released in 1988. His collaboration with his mother, Lauren Bacall can be seen in the movie “Pret-a-Porter” which was released in 1993. Needless to say, all of these projects have been very significant in adding to Sam’s wealth.
Apart from Hollywood, Sam is also famous as a television actor. He is best known for his recurring roles in television series like “Get A Life”, “Gossip Girl” and “Trim”, but he has also appeared in television series including “The West Wing”, “Law & Order: Criminal Intent”, “Sex And The City”, “Body Of Proof” and many others. More recently, Sam has been appearing regularly on television in the cast of “Twisted”. All of these television projects have not only helped Sam in polishing his acting skills, but have also helped him add to his net worth. In recognition of his talent in acting, Sam was nominated for a Tony Award in 2002 for his role in the play “The Man Who Had All The Luck”.
As for his personal life, Sam has married twice and has three children. His first marriage was with actress Suzi Amis in 1985. The couple had a baby before they decided to divorce in 1993. Sam’s second marriage is with Sidsel Jensen, from 1997. The couple is now parents to their two sons. For now, Sam has been living his life as a successful actor while enjoying his present net worth of $3 million.
Full Name | Sam Robards |
Net Worth | $3 Million |
Date Of Birth | December 16, 1961 |
Place Of Birth | New York City, New York, United States |
Profession | Actor |
Education | Sarah Lawrence College, National Theater Institute in Waterfront |
Nationality | American |
Spouse | Sidsel Jensen (m. 1997), Suzy Amis (m. 1986–1994) |
Children | Sebastian Robards, Calvin Robards, Jasper Robards |
Parents | Lauren Bacall, Jason Robards Jr. |
Siblings | Stephen Humphrey Bogart, Leslie Howard Bogart |
Nicknames | Sam Prideaux Robards |
IMDB | http://www.imdb.com/name/nm0730168 |
Nominations | Tony Award for Best Featured Actor in a Play, Drama Desk Award for Outstanding Featured Actor in a Play |
Movies | A.I. Artificial Intelligence, American Beauty, Awake, The Art of Getting By, Catch That Kid, Fandango, The Rebound, Life as a House, Mrs. Parker and the Vicious Circle, Not Quite Paradise, Casualties of War, Tempest, The Ballad of Little Jo, Into Thin Air, Bird, The Other Side of the Tracks, Black a... |
TV Shows | Twisted, Maximum Bob, Get a Life, TV 101 |
# | Quote |
---|---|
1 | My parents made certain I had no illusions about acting. To them it was always just a job. |
Title | Year | Status | Character |
---|---|---|---|
Broken Links | 2016 | completed | Jack |
The Late Bloomer | 2016 | Dr. Lawson | |
Limitless | 2015 | TV Series | Miles Amos |
Grand Street | 2014 | Gary | |
Twisted | 2013-2014 | TV Series | Kyle Masterson |
Treme | 2012-2013 | TV Series | Tim Feeny |
Gossip Girl | 2007-2012 | TV Series | Howie 'The Captain' Archibald |
The Good Wife | 2011 | TV Series | Jarvis Bowes |
Blue Bloods | 2011 | TV Series | Roger Carson |
Body of Proof | 2011 | TV Series | Bradford Paige |
The Art of Getting By | 2011 | Jack Sargent | |
Vamped Out | 2010 | TV Series | Audition Actor #1 |
Law & Order | 1993-2009 | TV Series | Davis Webb / Daniel Hendricks |
Company Retreat | 2009 | Ron Gable | |
The Rebound | 2009 | Frank | |
Perestroika | 2009/I | Sasha | |
Che: Part One | 2008 | Tad Szulc | |
The Other Side of the Tracks | 2008 | David | |
Awake | 2007 | Clayton Beresford Sr. | |
CSI: Miami | 2006 | TV Series | Mitchell Collett |
The West Wing | 2004-2005 | TV Series | Greg Brock |
Law & Order: Criminal Intent | 2004 | TV Series | Paul Whitlock |
Clubhouse | 2004 | TV Series | Bennet |
Marmalade | 2004 | Roger | |
Surviving Eden | 2004 | Gary Gold | |
Catch That Kid | 2004 | Tom | |
The Blackwater Lightship | 2004 | TV Movie | Paul |
My Life with Men | 2003 | TV Movie | Jess Zebrowski |
Obsessed | 2002 | TV Movie | David Stillman |
Life as a House | 2001 | David Dokos | |
A.I. Artificial Intelligence | 2001 | Henry Swinton | |
On Golden Pond | 2001 | TV Movie | Bill Ray |
The Warden | 2001 | TV Movie | Axel |
Hamlet | 2000/II | TV Movie | Fortinbras |
Bounce | 2000 | Todd Exner | |
Sex and the City | 2000 | TV Series | Tom Reymi |
Black and Blue | 1999 | TV Movie | Mike Riordan |
American Beauty | 1999 | Jim Berkley | |
Spin City | 1998-1999 | TV Series | Arthur |
Love from Ground Zero | 1998 | Henry (voice) | |
Maximum Bob | 1998 | TV Series | Sheriff Gary Hammond |
Dinner and Driving | 1997 | Frank | |
The Man Who Captured Eichmann | 1996 | TV Movie | David |
Beautiful Girls | 1996 | Steve Rossmore | |
Donor Unknown | 1995 | TV Movie | Dr. David Bausch |
The Outer Limits | 1995 | TV Series | Ben Kohler |
Ready to Wear | 1994 | Regina's Assistant | |
Mrs. Parker and the Vicious Circle | 1994 | Harold Ross | |
The Ballad of Little Jo | 1993 | Jasper Hill | |
Get a Life | 1990-1991 | TV Series | Larry Potter |
Casualties of War | 1989 | Chaplain Kirk | |
TV 101 | 1988-1989 | TV Series | Kevin Keegan |
Pancho Barnes | 1988 | TV Movie | Gene McKendry |
Bird | 1988 | Moscowitz | |
Bright Lights, Big City | 1988 | Rich Vanier | |
Into Thin Air | 1985 | TV Movie | Stephen Walker |
Spenser: For Hire | 1985 | TV Series | Chip Holmby |
Not Quite Paradise | 1985 | Mike | |
Fandango | 1985 | Kenneth Waggener | |
Moving Right Along | 1983 | TV Series 1983 | |
Jacobo Timerman: Prisoner Without a Name, Cell Without a Number | 1983 | TV Movie | |
Tempest | 1982 | Freddy |
Title | Year | Status | Character |
---|---|---|---|
Jesus Cooks Me Breakfast | 2007 | Short executive producer / producer |
Title | Year | Status | Character |
---|---|---|---|
Twisted: Socio Studies 101 | 2013 | TV Movie thanks | |
Manderlay | 2005 | the production wishes to thank |
Title | Year | Status | Character |
---|---|---|---|
The 56th Annual Tony Awards | 2002 | TV Special | Himself - Nominee: Best Featured Actor in a Play |
Acting A.I.: A Portrait of David | 2002 | Video short | Himself |
The Daily Show | 2001 | TV Series | Himself |
The Trial of Adolf Eichmann | 1997 | TV Movie documentary | Avraham Aviel (voice) |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1983 | Young Artist Award | Young Artist Awards | Best Young Supporting Actor in a Motion Picture | Tempest (1982) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyYpmWipK%2BivsOsZKedpGLEsL7ToWY%3D